Pricing
Pricing
An overview of what our offer costs. Get in touch for an exact quote based on team size, term and room needs.
| Service | Details | Price |
|---|---|---|
| Serviced office — 1–2 people | approx. 5–11 m², all taken right nowNotify me when one frees up → | from €780 / mo first 3 months from €638.2 / mo |
| Serviced office — 3–4 people | approx. 11–23 m², 18 available | from €1,470 / mo first 3 months from €1,102.5 / mo |
| Serviced office — 5+ people | approx. 20–34 m², 9 available | from €2,450 / mo first 3 months from €1,837.5 / mo |
| Conference room — hourly | 4–10 people | from €15 / hr |
| Conference room — full day (8 h) | 10% off the hourly rate | from €108 / day |
| Virtual office — START BUSINESSComing soon | 39 EUR / mo billed annually | 45 EUR / mo |
| Virtual office — BUSINESSComing soon | 49 EUR / mo billed annually | 55 EUR / mo |
| Virtual office — DESK & BUSINESSComing soon | 249 EUR / mo billed annually | 290 EUR / mo |
Prices in EUR, net of VAT, live from our booking system. Your offer confirms the final price.